League One · 2026/27
Track position, games played, goal difference, points and recent form across the League One season.

Following
Plymouth Argyle
League One · 2026/27
VantaCue data snapshot. Fixtures, standings and match records were exported on 10 Sept 2026, 18:23 BST.
| Pos | Club | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | +7 | 12 | WWWLW | |
| 2 | 5 | 3 | 2 | 0 | +6 | 11 | DWWDW | |
| 3 | 5 | 3 | 0 | 2 | +7 | 9 | WLWLW | |
| 4 | 5 | 3 | 0 | 2 | +1 | 9 | WLLWW | |
| 5 | 5 | 2 | 2 | 1 | +3 | 8 | DWLWD | |
| 6 | 5 | 2 | 2 | 1 | +1 | 8 | DWLDW | |
| 7 | 5 | 2 | 2 | 1 | 0 | 8 | DWLDW | |
| 8 | 4 | 2 | 1 | 1 | +6 | 7 | WWDL– | |
| 9 | 5 | 2 | 1 | 2 | +4 | 7 | DWLWL | |
| 10 | 4 | 2 | 1 | 1 | +3 | 7 | WLWD– | |
| 11 | 5 | 2 | 1 | 2 | +2 | 7 | LLWWD | |
| 12 | 5 | 1 | 4 | 0 | +1 | 7 | DDWDD | |
| 13 | 5 | 2 | 1 | 2 | -1 | 7 | WLWDL | |
| 14 | 5 | 2 | 1 | 2 | -2 | 7 | LWWDL | |
| 15 | 5 | 2 | 1 | 2 | -3 | 7 | WLWDL | |
| 16 | 5 | 1 | 3 | 1 | +3 | 6 | WDDLD | |
| 17 | 5 | 2 | 0 | 3 | -3 | 6 | LLWLW | |
| 18 | 5 | 1 | 2 | 2 | -3 | 5 | LWDLD | |
| 19 | 5 | 0 | 4 | 1 | -2 | 4 | DLDDD | |
| 20 | 5 | 1 | 1 | 3 | -6 | 4 | LDLWL | |
| 21 | 5 | 1 | 1 | 3 | -11 | 4 | LLLDW | |
| 22 | 5 | 0 | 3 | 2 | -2 | 3 | LDDDL | |
| 23 | 5 | 0 | 3 | 2 | -5 | 3 | DLLDD | |
| 24 | 5 | 1 | 0 | 4 | -6 | 3 | LWLLL |
VantaCue table recorded 10 September 2026. Argyle: 5 games played.
Form reads from left to right across the five most recent league matches. Blank slots indicate that fewer than five results are currently available.